Ring & Plug Thread Gages  
     
Call 616 954 6581 for Thread Gages
About Ring & Plug Thread GagesUsed - Surplus Ring & Plug Thread GagesRing & Plug Thread Gage Technical InformationRing & Plug Thread Gage CatalogsContact Ring & Plug Thread GagesBookmark

 

 
 
 
 
 
Technical Information

THREAD DATA CHARTS

BACK TO INDEX

C.E.I.-Thread

  Bicycle Screw Thread DIN 79012

Cycle Engineer Institution Thread, used in the British bicycle industry.
Major Diameter
Inch
Major Diameter
mm
Tapping Drill
Size
mm
TPI Pitch
mm
0.056 1.422 0.965 62 0.409
0.064 1.626 1.190 62 0.409
0.072 1.829 1.393 62 0.409
0.080 2.032 1.596 62 0.409
0.092 2.337 1.854 56 0.453
0.104 2.642 2.642 44 0.577
0.125 3.175 2.499 40 0.635
0.154 3.912 3.236 40 0.635
0.175 4.445 3.600 32 0.794
0.187 4.762 3.917 32 0.794
0.250 6.350 5.309 26 0.977
0.266 6.756 5.715 26 0.977
0.281 7.137 6.096 26 0.977
0.312 7.937 6.896 26 0.977
0.375 9.525 8.484 26 0.977
0.562 14.287 12.287 20 1.270
1.000 25.400 24.359 26 0.977
1.290 32.766 31.639 24 1.058
1.370 34.797 33.670 24 1.058
1.437 36.512 35.385 24 1.058
1.500 38.100 36.973 24 1.058
CEI Thread

About UsUsed SurplusTech InfoCatalogsContact UsBookmark
 

 

Top

Gage Crib Worldwide, Inc.
6701 Old 28th St SE, Suite B
Grand Rapids, MI 49546-6937
Phone: 001-616-954-6581 • Fax: 001-616-954-6583
Email: gageguy@gagecrib.com

Copyright © 2002-2010 Ring & Plug Thread Gages. All rights reserved.