Technical Information

THREAD DATA CHARTS

METRIC ELECTRICAL THREAD
FINE PITCH -- (M12x1.5 - M75x1.5)
for EN 50262 threaded fittings

Metric Thread 60 degree profile

BACK TO INDEX

MARYLAND METRICS -- THREAD DATA CHART: Metric Electrical Thread
Fine Pitch (EN 60423 table 1)
Nominal Size ISO MF Thread Form Type Major Diameter mm d=D Pitch mm p Root Radius mm r Pitch Diameter mm d2=D2 Minor Diameter Male Thd. d3 Minor Diameter Female Thd. D1 Thread Height Male Thd. h3 Thread Height Female Thd. H1 Tap Drill Diameter mm Clearance Drill Diameter mm
12x1.5 M 12.00 1.50 0.217 11.026 10.160 10.376 0.920 0.812 10.50 12.500
16x1.5 M 16.00 1.50 0.217 15.026 14.160 14.376 0.920 0.812 14.50 16.500
20x1.5 M 20.00 1.50 0.217 19.026 18.160 18.376 0.920 0.812 18.50 20.500
25x1.5 M 25.00 1.50 0.217 24.026 23.160 23.376 0.920 0.812 23.50 25.500
32x1.5 M 32.00 1.50 0.217 31.026 30.160 30.376 0.920 0.812 30.50 32.500
40x1.5 M 40.00 1.50 0.217 39.026 38.160 38.376 0.920 0.812 38.50 40.500
50x1.5 M 50.00 1.50 0.217 49.026 48.160 48.376 0.920 0.812 48.50 50.500
63x1.5 M 63.00 1.50 0.217 62.026 61.160 61.376 0.920 0.812 61.50 63.500
75x1.5 M 75.00 1.50 0.217 74.026 73.160 73.376 0.920 0.812 73.50 75.500
80x2 M 80.00 2.00             78.00 80.50
85x2 M 85.00 2.00             83.00 85.50
90x2 M 90.00 2.00             88.00 90.50
100x2 M 100.00 2.00             98.00 100.50
100x3 M 100.00 3.00             97.00 100.50
110x3 M 110.00 3.00             107.00 110.50

 

Home   ::   Contact Us   ::   About Us   ::   Used/Surplus  ::   Tech Info   ::   Catalogs  ::   Site Map   ::   Privacy

Top

Gage Crib Worldwide, Inc.
6701 Old 28th St SE, Suite B
Grand Rapids, MI 49546-6937
Phone: 001-616-954-6581 • Fax: 001-616-954-6583
Email: gageguy@gagecrib.com

Copyright © 2002-2008 Ring & Plug Thread Gages. All rights reserved.