UN Work Plugs
UN Rings
UN Set Plugs
Metric Work Plugs
Metric Rings
Metric Set Plugs
Metric Rings

Metric Thread Ring & Set Plug Gages

  METRIC INCH (reference only)
NOMINAL SIZE 6g GO 6g NOGO 6g GO 6g NOGO
M1.6 x 0.35 1.354 1.291 .05331 .05083
M1.8 x 0.35 1.554 1.491 .06118 .0570
M2 x 0.4 1.721 1.654 .06776 .06512
M2.2 x .045 1.888 1.817 .07433 .07154
M2.5 x 0.45 2.188 2.117 .08614 .08335
M3 x 0.5 2.655 2.580 .10453 .10157
M3.5 x 0.6 3.089 3.004 .12161 .11827
M4 x 0.7 3.523 3.433 .13870 .13516
M4.5 x 0.75 3.991 3.901 .15713 .15358
M5 x 0.8 4.456 4.361 .17543 .17169
M5.5 x 0.75 4.991 4.901 .19650 .19295
M6 x 1.0 5.324 5.212 .20961 .20520
M6.3 x 1.0 5.624 5.512 .22142 .21701
M7 x 1.0 6.324 6.212 .24898 .24457
M8 x 1.25 7.160 7.042 .28189 .27724
M8 x 1.0 7.324 7.212 .28835 .28394
M9 x 1.25 8.160 8.042 .32126 .31661
M10 x 0.75 9.491 9.391 .37366 .36972
M10 x 1.5 8.994 8.862 .35409 .34890
M10 x 1.25 9.160 9.042 .36063 .35598
M11 x 1.5 9.994 9.862 .39346 .38827
M12 x 1.0 11.324 11.206 .44583 .44118
M12 x 1.50 10.994 10.854 .43283 .42732
M12 x 1.75 10.829 10.679 .42634 .42043
M12 x 1.25 11.160 11.028 .43937 .43417
M14 x 2.0 12.663 12.503 .49854 .49224
M14 x 1.5 12.994 12.854 .51157 .50606
M15 x 1.5 13.994 13.854 .55094 .54543
M15 x 1.0 14.324 14.206 .56394 .55929
M16 x 2.0 14.663 14.503 .57728 .57098
M16 x 1.5 14.994 14.854 .59031 .58480
M17 x 1.0 16.324 16.206 .64268 .63803
M17 x 1.5 15.994 15.854 .62968 .62417
M18 x 2.5 16.334 16.164 .64307 .63638
M18 x 1.5 16.994 16.854 .66905 .66354
M20 x 1.0 19.324 19.206 .76079 .75614
M20 x 2.5 18.334 18.164 .72181 .71512
M20 x 1.5 18.994 18.854 .74779 .74228
M22 x 2.5 20.334 20.164 .80055 .79386
M22 x 1.5 20.994 20.854 .82653 .82102
M24 x 3.0 22.003 21.803 .86626 .85838
M24 x 2.0 22.663 22.493 .89224 .88555
M25 x 2.0 23.663 23.493 .93161 .92492
M25 x 1.5 23.994 23.844 .94464 .93874
M26 x 1.5 24.994 24.844 .98401 .97811
M26 x 1.0 25.324 25.212 .99701 .99260
M27 x 3.0 25.003 24.803 .98437 .97649
M27 x 2.0 25.663 25.493 1.01035 1.00366
M28 x 2.0 26.663 26.493 1.04972 1.04303
M28 x 1.5 26.994 26.844 1.07625 1.05684
M28 x 1.0 27.324 27.199 1.07575 1.07082
M30 x 1.5 28.994 28.844 1.14150 1.13559
M30 x 3.5 27.674 27.462 1.08953 1.08118
M30 x 2.0 28.663 28.493 1.12846 1.12177
M32 x 2.0 30.663 30.493 1.20720 1.20051
M32 x 1.5 30.994 30.844 1.22023 1.21432
M33 x 3.5 30.674 30.462 1.20764 1.19929
M33 x 2.0 31.663 31.493 1.24657 1.23988
M35 x 1.5 33.994 33.844 1.33834 1.33244
M36 x 2.0 34.663 34.493 1.36469 1.35799
M36 x 4.0 33.342 33.118 1.31267 1.30386
M36 x 3.0 34.003 33.803 1.33870 1.33082
M38 x 1.5 36.994 36.844 1.45645 1.45055
M39 x 2.0 37.663 37.493 1.48280 1.47610
 

Home   ::   Contact Us   ::   About Us   ::   eStore  ::   Tech Info   ::   Catalogs  ::   Site Map   ::   Privacy

Top

Gage Crib Worldwide, Inc.
6701 Old 28th St SE, Suite B
Grand Rapids, MI 49546-6937
Phone: 001-616-954-6581 • Fax: 001-616-954-6583
Email: gageguy@gagecrib.com

Copyright © 2002 Ring & Plug Thread Gages. All rights reserved.