3 Wire Thread Measuring holders & Wires

Tolerance and specifications:

Thread measuring wire sets are...

  • within .000020" of best wire diameter for specified tpi
  • within .000005" of the calibrated size provided on the label
  • roundness within .00010"
  • taper does not exceed .00010"
  • standard 2" lengths
  • minimum hardness of Rc 62.5
  • surface finished lapped, 1 MU AA
  • traceable to NIST
  • wires meet or exceed Federal specifications ASME/ANSI B1.2 and B1.6M for Grade A Master Thread Wires

 

MEASURING INSTRUMENTALS
INCH MM Part NO
Mitutoyo Micrometers 0-1", 1-2" .250 6.35 1001-
Starrett Micrometers 0-1", 1-2" .250 6.35 1001-
Mitutoyo Bench Comparator Series 162 .315 8.0 3004-
Starrett Bench Comparator 673Z .300 7.62 5002-
Pratt & Whitney Supermicrometers .375 9.525 3104-
Browne & Sharpe Ultra Mic. .312 7.924 3204-
Fowler Trimos .256 6.5 1201-
Zeis ULM .237 6.5 1301-
American SIP .315 8.0 1401-
Hellios UMG 50 .256 6.5 1501-
Mahr 828 Universal .295 7.5 1601-
Call for compatibility of other measuring instruments. All trade makes are property of their respective companies.

 

STANDARD HOLDERS &WIRES
Threads per inch
Wire diameter
Price
120 .00481 $200.00
100 .00577 200.00
96 .00601 200.00
90 .00642 200.00
80 .00722 200.00
72 .00802 200.00
64 .00902 190.00
56 .01031 190.00
50 .01155 190.00
48 .01203 155.00
44 .01312 155.00
40 .01443 155.00
36 .01604 155.00
32 .01804 155.00
30 .01925 155.00
28 .02062 155.00
27 .02138 155.00
26 .02221 155.00
24 .02406 155.00
22 .02624 155.00
20 .02887 155.00
18 .03208 155.00
16 .04124 155.00
14 .04124 155.00
13 .04441 155.00
12 .04811 155.00
11.5 .05020 155.00
11 .05249 155.00
10 .05774 155.00
9 .06415 155.00
8 .07217 155.00
7.5 .07698 155.00
7 .08248 155.00
6 .09623 155.00
5.5 .10497 190.00
5 .11547 190.00
LIBRARIES IN WOODEN CASE
Partial Library* 6-36 $2900.00
Full Library* 5-80 $4545.00
*7.5 and 22 TPI not included
METRIC HOLDERS & WIRES
Pitch
MM diameter
Inch diameter
Price
.2mm .1155 .00455 $205.00
.225mm .1299 .00511 205.00
.25mm .1443 .00568 205.00
.30mm .1732 .00682 205.00
.35mm .2021 .00796 205.00
.40mm .2309 .00909 205.00
.45mm .2598 .01023 195.00
.50mm .2887 .01137 195.00
.55mm .3175 .01250 195.00
.60mm .3464 .01364 195.00
.70mm .4041 .01591 165.00
.75mm .4330 .01705 165.00
.80mm .4619 .01818 165.00
.85mm .4907 .01932 165.00
.90mm .5196 .02046 165.00
1.00mm .5774 .02273 165.00
1.25mm .7217 .02841 165.00
1.50mm .8660 .03410 165.00
1.75mm 1.0104 .03978 165.00
2.00mm 1.1547 .04546 165.00
2.50mm 1.4434 .05683 165.00
3.00mm 1.7321 .06819 165.00
3.50mm 2.0207 .07956 165.00
4.00mm 2.3094 .09092 165.00
4.50mm 2.5981 .10229 205.00
5.00mm 2.8868 .11365 205.00
5.50mm 3.1754 .12502 205.00
6.00mm 3.4641 .13638 205.00
LIBRARIES IN WOODEN CASE
Partial Library .3-3.5mm 3340.00
Full Library .2-4.0mm $3935.00

 

ACME HOLDERS & WIRES
Threads per inch Wire diameter Price
5 .10329 $200.00
5.5 .09390 180.00
6 .08608 180.00
7 .07378 180.00
8 .06456 180.00
9 .05738 180.00
10 .05164 180.00
11 .04695 180.00
12 .04304 180.00
14 .03689 180.00
16 .03228 180.00
18 .02869 180.00
20 .02582 180.00
     
LIBRARIES IN WOODEN CASE
Full Library 5A-20A $ 2170.00
Specify A after TPI when ordering ACME sizes
HOW TO ORDER
1001 16TPI W
Part No. TPI or Pitch w=wires LW =less wires
1001 1.0M W
HOLDERS AND WIRES
When ordering
deduct
5 to 9 sets
$5. per set
10 or more
$10. per set
HOLDER LESS WIRES
When ordering any Pitch TPI
1 to 4 sets
$115. per set
5 to 9 sets
$110. per set
10 or more sets
$105. per set
 

Home   ::   Contact Us   ::   About Us   ::   Used/Surplus  ::   Tech Info   ::   Catalogs  ::   Site Map   ::   Privacy

Top

Gage Crib Worldwide, Inc.
6701 Old 28th St SE, Suite B
Grand Rapids, MI 49546-6937
Phone: 001-616-954-6581 • Fax: 001-616-954-6583
Email: gageguy@gagecrib.com

Copyright © 2002-2008 Ring & Plug Thread Gages. All rights reserved.