Ring & Plug Thread Gages  
 
Call 616 954 6581 for Thread Gages
About Ring & Plug Thread GagesUsed - Surplus Ring & Plug Thread GagesRing & Plug Thread Gage Technical InformationRing & Plug Thread Gage CatalogsContact Ring & Plug Thread GagesBookmark

 

 

 

 

UN Series Rings

Unified Inch Thread Ring & Set Plug Gages

NOMINAL SIZE 2A GO 2A NOGO 3A GO 3A NOGO
# 0-80 UNF 0.0514 0.0496 0.0519 0.0506
# 1-64 UNC 0.0623 0.0603 0.0629 0.0614
# 1-72 UNF 0.0634 0.0615 0.0640 0.0626
# 2-56 UNC 0.0738 0.0717 0.0744 0.0728
# 2-64 UNF 0.0753 0.0733 0.0759 0.0744
# 3-48 UNC 0.0848 0.0825 0.0855 0.0838
# 3-56 UNF 0.0867 0.0845 0.0874 0.0858
# 4-40 UNC 0.0950 0.0925 0.0958 0.0939
#4-48 UNF 0.0978 0.0954 0.0985 0.0967
# 5-40 UNC 0.1080 0.1054 0.1088 0.1069
# 5-44 UNF 0.1095 0.1070 0.1102 0.1083
# 6-32 UNC 0.1169 0.1141 0.1177 0.1156
# 6-40 UNF 0.1210 0.1184 0.1218 0.1198
# 8-32 UNC 0.1428 0.1399 0.1437 0.1415
# 8-36 UNF 0.1452 0.1424 0.1460 0.1439
# 10-24 UNC 0.1619 0.1586 0.1629 0.1604
# 10-32 UNF 0.1688 0.1658 0.1697 0.1674
# 12-24 UNC 0.1879 0.1845 0.1889 0.1863
# 12-28 UNF 0.1918 0.1886 0.1928 0.1904
# 12-32 UNEF 0.1948 0.1917 0.1957 0.1933
1/4"-20 UNC 0.2164 0.2127 0.2175 0.2147
1/4"-28 UNF 0.2258 0.2225 0.2268 0.2243
1/4"-32 UNEF 0.2287 0.2255 0.2297 0.2273
5/16"-18 UNC 0.2752 0.2712 0.2764 0.2734
5/16"-24 UNF 0.2843 0.2806 0.2854 0.2827
5/16"-32 UNEF 0.2912 0.2880 0.2922 0.2898
3/8"-16 UNC 0.3331 0.3287 0.3344 0.3311
3/8"-24 UNF 0.3468 0.3430 0.3479 0.3450
3/8"-32 UNEF 0.3537 0.3503 0.3547 0.3522
7/16"-14 UNC 0.3897 0.3850 0.3911 0.3876
7/16"-20 UNF 0.4037 0.3995 0.4050 0.4019
7/16"-28 UNEF 0.4132 0.4096 0.4143 0.4116
1/2"-13 UNC 0.4485 0.4435 0.4500 0.4463
1/2"-20 UNF 0.4662 0.4619 0.4675 0.4643
1/2"-28 UNEF 0.4757 0.4720 0.4768 0.4740
9/16"-12 UNC 0.5068 0.5016 0.5084 0.5045
9/16"-18 UNF 0.5250 0.5205 0.5264 0.5230
9/16"-24 UNEF 0.5342 0.5303 0.5354 0.5325
5/8"-11 UNC 0.5644 0.5589 0.5660 0.5619
5/8"-18 UNF 0.5875 0.5828 0.5889 0.5854
5/8"-24 UNEF 0.5967 0.5927 0.5979 0.5949
11/16"-24 UNEF 0.6592 0.6552 0.6604 0.6574
3/4"-10 UNC 0.6832 0.6773 0.6850 0.6806
3/4"-16 UNF 0.7079 0.7029 0.7094 0.7056
3/4"-20 UNEF 0.7162 0.7118 0.7175 0.7142
13/16"-20 UNEF 0.7787 0.7743 0.7800 0.7767
7/8"-9 UNC 0.8009 0.7946 0.8028 0.7981
7/8"-14 UNF 0.8270 0.8216 0.8286 0.8245
7/8"-20 UNEF 0.8412 0.8368 0.8425 0.8392
15/16"-20 UNEF 0.9036 0.8991 0.9050 0.9016
1"-8 UNC 0.9168 0.9100 0.9188 0.9137
1"-12 UNF 0.9441 0.9382 0.9459 0.9415
1"-14 UNS 0.9519 0.9463 0.9536 0.9494
1"-20 UNEF 0.9661 0.9616 0.9675 0.9641
1-1/16"-12 UN 1.0067 1.0010 1.0084 1.0042
1-1/16"-18 UNEF 1.0250 1.0203 1.0264 1.0228
1-1/8"-7 UNC 1.0300 1.0228 1.0322 1.0268
1-1/8"-12 UNF 1.0691 1.0631 1.0709 1.0664
1-1/8"-18 UNEF 1.0875 1.0828 1.0889 1.0853
1-3/16"-12 UN 1.1317 1.1259 1.1334 1.1291
1-3/16"-18 UNEF 1.1499 1.1450 1.1514 1.1478
1-1/4"-7 UNC 1.1550 1.1476 1.1572 1.1517
1-1/4"-12 UNF 1.1941 1.1879 1.1959 1.1913
1-1/4"-18 UNEF 1.2124 1.2075 1.2139 1.2103
1-5/16"-12 UN 1.2567 1.2509 1.2584 1.2541
1-5/16"-18 UNEF 1.2749 1.2700 1.2764 1.2728
1-3/8"-6 UNC 1.2643 1.2563 1.2667 1.2607
1-3/8"-12 UNF 1.3190 1.3127 1.3209 1.3162
1-3/8"-18 UNEF 1.3374 1.3325 1.3389 1.3353
1-7/16"-12 UN 1.3816 1.3757 1.3834 1.3790
1-7/16"-18 UNEF 1.3999 1.3949 1.4014 1.3977
1-1/2"-6 UNC 1.3893 1.3812 1.3917 1.3856
1-1/2"-12 UNF 1.4440 1.4376 1.4459 1.4411
1-1/2"-18 UNEF 1.4624 1.4574 1.4639 1.4602
 
About UsUsed SurplusTech InfoCatalogsContact UsBookmark
 

 

Top

Gage Crib Worldwide, Inc.
6701 Old 28th St SE, Suite B
Grand Rapids, MI 49546-6937
Phone: 001-616-954-6581 • Fax: 001-616-954-6583
CONTACT  FORMS & INFO

Copyright © 2002-2019 Ring & Plug Thread Gages. All rights reserved.